{3} Active Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Parangon 0.2 Release (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #7 | New encrypted plugin | plugins | 0.1 | enhancement | florian | new | 01/28/08 |
| #4 | Allow to organize atoms in subdirectories | core | 0.1 | enhancement | florian | new | 01/28/08 |
| #5 | Add bookmarks in the PIM plugin | plugins | 0.1 | enhancement | florian | new | 01/28/08 |
| #6 | Add keys/password wallet in the PIM plugins | plugins | 0.1 | enhancement | florian | new | 01/28/08 |
| #8 | Allow to run remote commands | core | 0.1 | enhancement | florian | new | 01/28/08 |
| #1 | Make some documentation | core | 0.1 | task | florian | new | 01/28/08 |
Note:
See TracReports for help on using and creating reports.
