Custom Query (40 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #6 | New Windows installer | new | Xion345 | task | major | Casetta 0.4 |
| #10 | Picture Extractor from backups | new | Xion345 | enhancement | major | Casetta 0.4 |
| #11 | List/Matrix extractor from backup | new | Xion345 | enhancement | major | Casetta 0.4 |
| #12 | Add the support of all Fa-124 formats | new | florian | enhancement | major | Casetta 0.4 |
| #16 | New arguments parser for casetta_cli | new | florian | enhancement | major | Casetta 0.4 |
| #18 | gasetta: New arguments parser | new | florian | enhancement | major | Casetta 0.4 |
| #22 | casetta/cas.py : new organization, using objets instead of functions | assigned | florian | enhancement | major | Casetta 0.4 |
| #23 | List support | new | admin | enhancement | major | Casetta 0.4 |
| #24 | Lists file support | new | admin | enhancement | major | Casetta 0.4 |
| #25 | Matrix support | new | admin | enhancement | major | Casetta 0.4 |
| #26 | Y=Data/Graph Functions support | new | admin | enhancement | major | Casetta 0.4 |
| #27 | View Windows support | new | admin | enhancement | major | Casetta 0.4 |
| #28 | Equations support | new | admin | enhancement | major | Casetta 0.4 |
| #29 | Variables support | new | admin | enhancement | major | Casetta 0.4 |
| #30 | F-Mem support | new | admin | enhancement | major | Casetta 0.4 |
| #31 | Complete the cafix format support | new | admin | enhancement | major | Casetta 0.4 |
| #32 | Complete the cas (CasioLink) legacy format support | new | admin | enhancement | major | Casetta 0.4 |
| #33 | Complete the fxi format support | new | admin | enhancement | major | Casetta 0.4 |
| #34 | Complete the Fx-Interface PRO format support | new | admin | enhancement | major | Casetta 0.4 |
| #35 | Complete the casemul format support | new | admin | enhancement | major | Casetta 0.4 |
| #36 | New format: csv | new | admin | enhancement | major | Casetta 0.4 |
| #37 | Make the list of differences between casio models | new | admin | task | major | Casetta 0.4 |
| #38 | casetta_cli: add an interface for the compatibility system | new | admin | enhancement | major | Casetta 0.4 |
| #39 | Gasetta: add an interface for the new compatibility system | new | admin | enhancement | major | Casetta 0.4 |
| #40 | Compatibility system | new | admin | enhancement | major | Casetta 0.4 |
| #41 | G-Mem support | new | admin | enhancement | major | Casetta 0.4 |
| #7 | Add dependencies in the setup.py | new | florian | enhancement | minor | Casetta 0.4 |
| #9 | Install w32 scripts only under Windows | new | florian | defect | minor | Casetta 0.4 |
| #13 | Better img_to_basic function | new | Xion345 | enhancement | minor | Casetta 0.4 |
| #14 | New picture to drawstat function | new | admin | enhancement | minor | Casetta 0.4 |
| #15 | Wrapper for xfer9860 | new | florian | enhancement | minor | Casetta 0.4 |
| #17 | casetta_cli : support of the xfer9860 wrapper | new | florian | enhancement | minor | Casetta 0.4 |
| #19 | gasetta: Improve the picture editor | new | admin | enhancement | minor | Casetta 0.4 |
| #20 | gasetta: drawstat builder | new | admin | enhancement | minor | Casetta 0.4 |
| #21 | gasetta; interface for xfer9860 | new | admin | enhancement | minor | Casetta 0.4 |
| #42 | casetta_cli: support of various XDG specifications | new | florian | enhancement | minor | Casetta 0.4 |
| #43 | Gasetta: support of various XDG specifications | new | florian | enhancement | minor | Casetta 0.4 |
| #46 | There's still a problem with the "\Min(". | new | admin | defect | minor | Casetta 0.4 |
| #8 | Typo in the casetta_cli manpage | new | florian | defect | trivial | Casetta 0.4 |
| #45 | French translation: typo in the Éditeur d'image tab | new | admin | defect | trivial | Casetta 0.4 |
Note: See TracQuery
for help on using queries.
