{6} All Tickets By Milestone (Including closed) (22 matches)
A more complex example to show how to make advanced reports.
Minimum (22 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Fichiers de documentation | doc | new | None | 0.1.0 | task | minor | florian | 05/06/08 |
| #19 | Fonction de gestion de JOUEUR_LOCAL (interface texte) | interface_texte | closed | fixed | 0.1.0 | task | major | lexigeek | 05/23/08 |
| #18 | Gestion de l'interface texte | interface_texte | closed | fixed | 0.1.0 | task | major | lexigeek | 05/23/08 |
| #17 | Fonction de tir de l'IA | ia | closed | fixed | 0.1.0 | task | major | florian | 05/23/08 |
| #16 | Fonction de placement des bateaux par l'IA | ia | closed | fixed | 0.1.0 | task | major | florian | 05/22/08 |
| #14 | Fonction de libération de la mémoire du plateau | ocean | closed | fixed | 0.1.0 | task | major | florian | 05/22/08 |
| #22 | plcement des bateaux | ocean | closed | fixed | 0.1.0 | task | major | florian | 05/22/08 |
| #10 | Fonctions de statut | ocean | closed | fixed | 0.1.0 | task | major | florian | 05/22/08 |
| #13 | Fonction d'annulation d'un tour | ocean | closed | fixed | 0.1.0 | task | major | florian | 05/22/08 |
| #11 | Fonction de tir | ocean | closed | fixed | 0.1.0 | task | major | florian | 05/22/08 |
| #9 | Fonction de placement des bateaux | ocean | closed | fixed | 0.1.0 | task | major | florian | 05/22/08 |
| #12 | Fonction de victoire | ocean | closed | fixed | 0.1.0 | task | major | lexigeek | 05/22/08 |
| #21 | fonction auxiliaire d'initialisation de bateau{bateau de type bateau} | ocean | closed | fixed | 0.1.0 | task | major | lexigeek | 05/22/08 |
| #8 | Fonction d'initialisation du plateau | ocean | closed | fixed | 0.1.0 | task | major | lexigeek | 05/22/08 |
| #20 | fonction aux : calcul du nombre max de bateaux : | ocean | closed | fixed | 0.1.0 | task | major | lexigeek | 05/22/08 |
| #7 | Fonction d'initialisation du joueur | ocean | closed | fixed | 0.1.0 | task | major | lexigeek | 05/20/08 |
| #15 | Initialisation / libération du joueur IA | ia | closed | fixed | 0.1.0 | task | major | florian | 05/19/08 |
| #6 | Création du type Plateau | ocean | closed | fixed | 0.1.0 | task | major | florian | 05/13/08 |
| #4 | Type grille | ocean | closed | fixed | 0.1.0 | task | major | alexia | 05/13/08 |
| #3 | Type bateau | ocean | closed | fixed | 0.1.0 | task | major | alexia | 05/13/08 |
| #2 | Type joueur | ocean | closed | fixed | 0.1.0 | task | major | alexia | 05/13/08 |
| #5 | Type Historique | ocean | closed | fixed | 0.1.0 | task | major | florian | 05/10/08 |
Note:
See TracReports for help on using and creating reports.
